最新公告
News
Pelican 最新推出 Pelican-Hardigg™ LIGHT LIFT™ CASES
Lightweight Version of Our Heavy Duty Roto Mold Line
Up to 30% Lighter
Pelican-Hardigg™ Light Lift™ cases combine agility and durability. At 30%* lighter than our traditional heavy-duty roto mold cases, the Pelican-Hardigg™ Light Lift™ series allows for faster deployment and reduced shipping costs, without compromising protection. The Pelican-Hardigg™ Light Lift™ series is the most significant advancement of roto molded cases on earth. Pelican-Hardigg™ Light Lift™ series: Every ounce counts.
"Human Carry" Mission
Pelican-Hardigg™ Light Lift™ cases are targeted toward 2-man and 4-man carry applications, allowing for lighter carrying loads for faster and easier transport.
* Weight varies based on case size/model
Lower Transportation Costs
Less Shipping CostLess Fuel Cost
Less Landing Fees
Less Man Power
Pallet of 15 Pelican-Hardigg™ AL2914-0605 Light Lift™ cases saves 96 lbs. when compared to equivalent heavy-
Size Matters
Soon you can order a Pelican-Hardigg™ Light Lift™ case equivalent to most Pelican-Hardigg™ heavy-duty roto mold cases. We’re launching this series in ten popular sizes with an additional 150 sizes scheduled for deployment. From small to XX large, you’ll find the perfect fit.
Heavy-Duty Case | Light Lift™ Case (Up to 30% Lighter) | Interior Dimensions | ||||
Cat No. | 重量 | 重量 | Cat No. | Length | Width | Depth |
AL2624-0503 | 24.00 lbs 10.90 kg | 16.80 lbs 7.60 kg | AL2624-0503LW | 26.00 in 66.00 cm | 24.12 in 61.30 cm | 8.75 in 22.20 cm |
AL2624-0505 | 28.00 lbs 12.70 kg | 19.60 lbs 8.90 kg | AL2624-0505LW | 26.00 in 66.00 cm | 24.12 in 61.30 cm | 10.43 in 26.50 cm |
AL2624-0803 | 28.00 lbs 12.70 kg | 19.60 lbs 8.90 kg | AL2624-0803LW | 26.00 in 66.00 cm | 24.12 in 61.30 cm | 11.43 in 29.00 cm |
AL2624-0805 | 31.30 lbs 14.20 kg | 21.91 lbs 9.90 kg | AL2624-0805LW | 26.06 in 66.20 cm | 24.00 in 61.00 cm | 13.12 in 33.30 cm |
AL2727-0404 | 30.50 lbs 13.80 kg | 21.35 lbs 9.70 kg | AL2727-0404LW | 27.00 in 68.60 cm | 27.00 in 68.60 cm | 7.49 in 19.00 cm |
AL2727-0405 | 32.00 lbs 14.50 kg | 22.40 lbs 10.20 kg | AL2727-0405LW | 27.00 in 68.60 cm | 27.00 in 68.60 cm | 8.62 in 21.90 cm |
AL2727-0504 | 30.60 lbs 13.90 kg | 21.42 lbs 9.70 kg | AL2727-0504LW | 27.00 in 68.60 cm | 27.00 in 68.60 cm | 8.87 in 22.50 cm |
AL2727-0505 | 32.00 lbs 14.50 kg | 22.40 lbs 10.20 kg | AL2727-0505LW | 27.00 in 68.60 cm | 27.00 in 68.60 cm | 10.00 in 25.40 cm |
AL2909-0605 | 15.90 lbs 7.20 kg | 11.13 lbs 5.00 kg | AL2909-0605LW | 28.50 in 72.40 cm | 8.50 in 21.60 cm | 11.25 in 28.60 cm |
AL2914-0605 | 20.60 lbs 9.30 kg | 14.42 lbs 6.50 kg | AL2914-0605LW | 29.60 in 75.20 cm | 14.80 in 37.60 cm | 10.30 in 26.20 cm |
PreviousNext
Roto Molding Light Lift™ Cases
Our cases being as a resin powder specifically formulated for Pelican-Hardigg™ Light Lift™ cases. The resin is loaded into molds attached to a biaxial arm, then heated and rotated. This process distributes 20% more resin in the corners and edges where it is needed the most.
Rotationally Molded Efficiency
All Pelican-Hardigg™ Light Lift™ cases come standard in grey, feature catch & strike hardware to tightly secure the lid, and include recessed handles to prevent shearing or snagging from outside forces. Optional accessories such as a purge valve to balance air pressure are available.
Pelican-Hardigg™ Light Lift™ case shown in custom blue color and water jet precision cut foam.
Customization with Engineered Perfection
Our engineers work with you to understand all the details, then we strive to build the best solution to protect your gear. Exterior options include a wide color pallet, stencils and custom designed decals, to name a few. And for internal protection, multiple foam options with unique properties are also available. Anti-static foam protects delicate electronics and heavy duty precision cut foam will keep your gear in place and absorb shock from major impact.
To order a free custom solution kit go to pelican.com/custom