The Drakkar Series Armor Plates provide stand alone NIJ III Plus protection with a polyurea protective cover in three different shapes.
Testing Standard: NIJ 0101.06 (with the exception of 6x6)
Protection Type / Level: NIJ III Plus
Type of Protective Cover: Polyurea
Special Threat Testing:
*Special Threat Testing conducted in accordance with an abbreviated and modi ed NIJ Standard 0101.0
SIZE | SHAPE | CUT | CURVATURE | WEIGHT | TESTING |
6"x6" | Full-Size | 0.50"x0.50" | Single-Curve | 1.10 lbs | Independent |
10"x12" | Shooters | 2.22"x4.45" | Multi-Curve | 3.22 lbs | NIJ Compliant |
8.75"x11.75" | SAPI/ESAPI | 2.06"x3.06" | Multi-Curve | 2.95 lbs | NIJ Compliant |
9.50"x12.50" | SAPI/ESAPI | 2.25"x3.25" | Multi-Curve | 3.43 lbs | NIJ Compliant |
10.25"x13.75" | SAPI/ESAPI | 2.44"x3.44" | Multi-Curve | 3.95 lbs | NIJ Compliant |
11.00"x14.00" | SAPI/ESAPI | 2.63"x3.63" | Multi-Curve | 4.48 lbs | NIJ Compliant |
Note: Thickness measurements are +/- .10" and weight measurements are +/- 3%