The ESAPI ICW Series Armor Plates provides In-Conjunction With IIIA special (military) protection with a cordura protective cover in two different shapes.
Testing Standard: Independent Special Threat Testing
Protection Type/Level: Special (Military) Type of
Protective Cover: Cordura
Special Threat Testing:
*Special Threat Testing conducted in accordance with an abbreviated and modi ed NIJ Standard 0101.06.
SIZE | SHAPE | CUT | CURVATURE | WEIGHT | TESTING |
6"x6" | Full-Size | 0.50"x0.50" | Single-Curve | 1.87 lbs | Independent |
8.75"x11.75" | SAPI/ESAPI | 2.06"x3.06" | Multi-Curve | 4.75 lbs | Independentt |
9.50"x12.50" | SAPI/ESAPI | 2.25"x3.25" | Multi-Curve | 5.45 lbs | Independent |
10.25"x13.75" | SAPI/ESAPI | 2.44"x3.44" | Multi-Curve | 6.25 lbs | Independent |
11.00"x14.00" | SAPI/ESAPI | 2.63"x3.63" | Multi-Curve | 7.10 lbs | Independent |
Note: Thickness measurements are +/- .10" and weight measurements are +/- 3%